Tariffe 2020
Yacht | Year | Lenght | Cab/Wc | from 01/01 to 02/05 | from 02/05 to 23/05 | from 23/05 to 13/06 | from 13/06 to 11/07 | From 11/07 to 01/08 | from 01/08 to 15/08 | from 15/08 to 22/08 | from 22/08 to 05/9 | from 05/09 to 19/9 | from 19/09 to 26/09 | from 26/09 to 31/12 | Deposit security |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeanneau 53 "Anita" | 11 | 16,06 | 5/3 | 3.500 | 3.600 | 4.000 | 4.700 | 5.500 | 6.200 | 5.000 | 4.700 | 4.000 | 3.600 | 3.500 | 5.000 |
Sun Odyssey 49ì "Nadine" | 09 | 15,07 | 4/4 | 2.400 | 2.700 | 3.300 | 3.800 | 4.600 | 5.500 | 4.200 | 3.800 | 3.300 | 2.700 | 2.400 | 3.000 |
Sun Odissey 449i perf "Dublin" | 17 | 13.76 | 4/2 | 2.500 | 2.900 | 3.400 | 3.900 | 4.300 | 4900 | 4.100 | 3.900 | 3.400 | 2.900 | 2.500 | 3.000 |
Sun Odyssey 439ì perf "Moonlinght" | 11 | 13,35 | 4/2 | 2.200 | 2.500 | 3.100 | 3.400 | 3.800 | 4.400 | 4.000 | 3.400 | 3.100 | 2.500 | 2.200 | 3.000 |
Sun Odyssey 42ì "Praha" | 12 | 12,85 | 3/2 | 1.500 | 1.800 | 2.200 | 2.700 | 3.000 | 3.600 | 3.300 | 2.700 | 2.200 | 1.800 | 1.500 | 3.000 |
Sun Odissey 409 "Paris" | 13 | 11.98 | 3/2 | 1.500 | 1.800 | 2.200 | 2.700 | 3.000 | 3.600 | 3.300 | 2.700 | 2.200 | 1.800 | 1.500 | 3.000 |
Sun Odyssey 39i "Bruxelles" | 10 | 11,86 | 3/1 | 1.400 | 1.600 | 1.900 | 2.400 | 2.700 | 3.300 | 2.900 | 2.400 | 1.900 | 1.600 | 1.400 | 2.500 |
Sun Odyssey 39i "Cabiria" | 08 | 11,86 | 3/1 | 1.300 | 1.500 | 1.800 | 2.300 | 2.600 | 3.200 | 2.800 | 2.300 | 1.800 | 1.500 | 1.300 | 2.500 |
Sun Odyssey 36ì perf "Bliksem" | 08 | 11,00 | 3/1 | 1.300 | 1.400 | 1.600 | 2.000 | 2.300 | 2.700 | 2.300 | 2.000 | 1.600 | 1.400 | 1.200 | 2.000 |
Sun Odyssey 349 "Riga" | 17 | 9,98 | 2 | 1.300 | 1.400 | 1.700 | 1.900 | 2.200 | 2.500 | 2.100 | 1.900 | 1.700 | 1.400 | 1.300 | 2.000 |
Sun Odissey 33i "Madrid" | 11 | 9.98 | 2/1 | 1.100 | 1.200 | 1.400 | 1.600 | 1.800 | 2.300 | 1.600 | 1.400 | 1.200 | 1.100 | 1.100 | 2.000 |
Sun Odyssey 33i "Curriola" | 17 | 9,98 | 2/1 | 1.100 | 1.200 | 1.400 | 1.600 | 1.800 | 2.300 | 1.600 | 1.400 | 1.400 | 1.200 | 1.100 | 2.000 |
Early booking: 15% until 30/11/2019 – 10% until 31/12/2018 – 5% until 29/02/2019
DISCOUNTS:
5% Europe Sail Repeater Client ; 5% second week and for 2 or more boats booked; 7% third week; 5% Boatshows
Maximum discount: 15% (no discount between 03/08 – to 24/08/2019)
Short Periods: 1day 30%; 2 days 50%; 3 days 60%; 4 days 70%; 5 days 80%; 6 days 90% of the week price
Final Cleaning (Compulsory): 130€ from 33 to 39 ft; 150€ from 42 to 45 ft; 170€ for 49 ft; 200€ for J53;
EXTRAS:
Hostess: 120€ per day + provisions – Skipper: 170€ per day + provisions
Outboard for Dinghy: 120€ per week; Gennaker: 200€ per week (upon availability); SUP: 100€ per week (upon availability)
Safety Net: 130€ up to 39 fti; 150€ from 42 to 49 ft; 160€ for J53;
Linen and Bath Wells: 20€ per person
Tassa parco Marino Arcipelago della Maddalena
Cambusa a bordo su richiesta su sito www.gustocambusa.com
Transfer from/to Olbia Airport – Marina di Portisco: 45€ from 1 to 4 pax; 70€ from 5 to 8 pax; 125€ from 9 to 16 pax
Questo contenuto è disponibile anche in: Inglese